Country of the unit : | Romania |
Unit number: | ROU00318 |
National gene conservation unit number: | RG-BR,FA/MO-D120-1 |
Province or state: | Caras-Severin |
Department or county: | |
Municipality: | Anina |
Local name : | Platoul Carneola-Domoneantu |
Latitude : | 45°4'27.719162399993"N |
Longitude : | 21°55'57.189658800003"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 800 |
Maximum elevation (m): | 870 |
Surface area of the unit (ha): | 22.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Fagus sylvatica; Abies alba |
Target species: | Abies alba; Fagus sylvatica |