| Country of the unit : | Romania |
| Unit number: | ROU00324 |
| National gene conservation unit number: | RG-GI,GO,CE-C250-1 |
| Province or state: | Gorj |
| Department or county: | |
| Municipality: | Targu Carbunesti |
| Local name : | Poiana cu Bujor |
| Latitude : | 44°56'6.1814939999971"N |
| Longitude : | 23°33'18.117662400001"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 240 |
| Maximum elevation (m): | 300 |
| Surface area of the unit (ha): | 11.5 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus frainetto; Quercus cerris; Quercus petraea |
| Target species: | Quercus frainetto |