Country of the unit : | Romania |
Unit number: | ROU00329 |
National gene conservation unit number: | RG-TEM/ST,TE,JU,CA-J170-1 |
Province or state: | Teleorman |
Department or county: | |
Municipality: | Rosiorii de Vede |
Local name : | Pojorata |
Latitude : | 44°5'8.4259392000035"N |
Longitude : | 24°59'35.746634399995"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 83 |
Maximum elevation (m): | 87 |
Surface area of the unit (ha): | 20 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus robur; Carpinus betulus; Acer campestre; Tilia tomentosa; Tilia platyphyllos |
Target species: | Tilia platyphyllos |