| Country of the unit : | Romania |
| Unit number: | ROU00330 |
| National gene conservation unit number: | RG-GO,FA/CI,CA-E250-1 |
| Province or state: | Bihor |
| Department or county: | |
| Municipality: | Dobresti |
| Local name : | Poncioara Poncioara |
| Latitude : | 46°52'47.218295999996"N |
| Longitude : | 22°21'54.344199600004"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 490 |
| Maximum elevation (m): | 570 |
| Surface area of the unit (ha): | 25 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2007 |
| Year of the most recent visit: | 2007 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Prunus avium; Carpinus betulus; Fagus sylvatica; Quercus petraea |
| Target species: | Fagus sylvatica; Quercus petraea |