| Country of the unit : | Romania |
| Unit number: | ROU00338 |
| National gene conservation unit number: | RG-FRL,ST,ANN/CA,JU-J160-3 |
| Province or state: | Prahova |
| Department or county: | |
| Municipality: | Ploiesti |
| Local name : | Pucheni |
| Latitude : | 44°50'30.160075200001"N |
| Longitude : | 26°4'16.468669200001"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 148 |
| Maximum elevation (m): | 152 |
| Surface area of the unit (ha): | 60.6 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Fraxinus angustifolia; Quercus robur; Alnus glutinosa; Carpinus betulus; Acer campestre |
| Target species: | Alnus glutinosa; Fraxinus angustifolia; Quercus robur |