Country of the unit : | Romania |
Unit number: | ROU00346 |
National gene conservation unit number: | RG-PIN/FA,PI-D140-2 |
Province or state: | Caras-Severin |
Department or county: | |
Municipality: | Moldova Noua |
Local name : | Radimna |
Latitude : | 44°49'25.374306000012"N |
Longitude : | 21°41'57.722244000005"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 430 |
Maximum elevation (m): | 500 |
Surface area of the unit (ha): | 10.8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus nigra; Fagus sylvatica; Pinus sylvestris |
Target species: | Pinus nigra |