| Country of the unit : | Romania |
| Unit number: | ROU00352 |
| National gene conservation unit number: | RG-PLA-J29A-2 |
| Province or state: | Dolj |
| Department or county: | |
| Municipality: | Poiana Mare |
| Local name : | Rast |
| Latitude : | 43°51'7.8253632000093"N |
| Longitude : | 23°15'48.418894799994"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 29 |
| Maximum elevation (m): | 31 |
| Surface area of the unit (ha): | 13.1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Populus alba |
| Target species: | Populus alba |