Country of the unit : | Romania |
Unit number: | ROU00358 |
National gene conservation unit number: | RG-BR/FA,MO,PAM-E220-2 |
Province or state: | Bihor |
Department or county: | |
Municipality: | Remeti |
Local name : | Remeti |
Latitude : | 46°46'44.085176399991"N |
Longitude : | 22°34'57.187613999995"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 870 |
Maximum elevation (m): | 1150 |
Surface area of the unit (ha): | 63.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Picea abies; Fagus sylvatica; Abies alba |
Target species: | Abies alba |