Country of the unit : | Romania |
Unit number: | ROU00359 |
National gene conservation unit number: | RG-ST,FRL/ULC,JU,AR,PR,MA-J290-1 |
Province or state: | Olt |
Department or county: | |
Municipality: | Caracal |
Local name : | Resca |
Latitude : | 44°10'25.664779199994"N |
Longitude : | 24°25'17.750895599994"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 74 |
Maximum elevation (m): | 76 |
Surface area of the unit (ha): | 13.9 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus angustifolia; Malus sylvestris; Pyrus pyraster; Quercus robur; Acer campestre; Ulmus minor; Acer tataricum |
Target species: | Fraxinus angustifolia; Quercus robur |