Country of the unit : | Romania |
Unit number: | ROU00363 |
National gene conservation unit number: | RG-FA/GO,PAM-A140-1 |
Province or state: | Maramures |
Department or county: | |
Municipality: | Sighet |
Local name : | Rona de Sus |
Latitude : | 47°51'16.448378399991"N |
Longitude : | 24°6'59.247691200003"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 470 |
Maximum elevation (m): | 620 |
Surface area of the unit (ha): | 28.2 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Fagus sylvatica; Quercus petraea ssp. petraea |
Target species: | Fagus sylvatica |