Country of the unit : | Romania |
Unit number: | ROU00387 |
National gene conservation unit number: | RG-PLA/PLEA,SA,FRL,GL,CD-H29A-2 |
Province or state: | Braila |
Department or county: | |
Municipality: | Braila |
Local name : | Siret |
Latitude : | 45°24'10.730822400001"N |
Longitude : | 27°55'46.332425999999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 9 |
Maximum elevation (m): | 11 |
Surface area of the unit (ha): | 12.4 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2005 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Gleditsia triacantos; Fraxinus angustifolia; Populus x canadensis; Populus alba; Salix alba; Prunus cerasifera |
Target species: | Populus alba |