Country of the unit : | Romania |
Unit number: | ROU00396 |
National gene conservation unit number: | RG-STB/ST,FRL,PR,DD,JU,AR-H28Ae-1 |
Province or state: | Ialomita |
Department or county: | |
Municipality: | Slobozia |
Local name : | Stejarii Mari |
Latitude : | 44°33'46.541631600003"N |
Longitude : | 27°10'26.309467200002"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 38 |
Maximum elevation (m): | 42 |
Surface area of the unit (ha): | 12.6 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2005 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus angustifolia; Quercus pedunculiflora; Pyrus pyraster; Morus alba; Quercus robur; Acer campestre; Acer tataricum |
Target species: | Quercus pedunculiflora |