| Country of the unit : | Romania |
| Unit number: | ROU00405 |
| National gene conservation unit number: | RG-GO,ST-C26A-2 |
| Province or state: | Dambovita |
| Department or county: | |
| Municipality: | Targoviste |
| Local name : | Suta |
| Latitude : | 44°52'4.8000021024563E-6"N |
| Longitude : | 25°20'3.1199998318243E-5"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 290 |
| Maximum elevation (m): | 310 |
| Surface area of the unit (ha): | 30 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Quercus petraea |
| Target species: | Quercus petraea; Quercus robur |