Country of the unit : | Romania |
Unit number: | ROU00415 |
National gene conservation unit number: | RG-PI,MO/ME-A21Ce-1 |
Province or state: | Suceava |
Department or county: | |
Municipality: | Dorna Candrenilor |
Local name : | Tinovul Mare |
Latitude : | 47°19'49.828191599995"N |
Longitude : | 25°22'25.5945576"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 915 |
Maximum elevation (m): | 924 |
Surface area of the unit (ha): | 64.8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Betula pendula; Pinus sylvestris |
Target species: | Picea abies; Pinus sylvestris |