Country of the unit : | Romania |
Unit number: | ROU00424 |
National gene conservation unit number: | RG-FA,BR,MO/PLT-C220-1 |
Province or state: | Dambovita |
Department or county: | |
Municipality: | Pucioasa |
Local name : | Tuha |
Latitude : | 45°16'51.67567919999"N |
Longitude : | 25°19'6.1670171999998"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1125 |
Maximum elevation (m): | 1375 |
Surface area of the unit (ha): | 29.1 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Fagus sylvatica; Populus tremula; Abies alba |
Target species: | Abies alba; Fagus sylvatica; Picea abies |