| Country of the unit : | Romania |
| Unit number: | ROU00425 |
| National gene conservation unit number: | RG-SC-J280-1 |
| Province or state: | Dolj |
| Department or county: | |
| Municipality: | Poiana Mare |
| Local name : | Tunari |
| Latitude : | 43°53'16.167033600008"N |
| Longitude : | 23°7'35.838674399999"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 35 |
| Maximum elevation (m): | 37 |
| Surface area of the unit (ha): | 9.8 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Robinia pseudoacacia |
| Target species: | Robinia pseudoacacia |