Country of the unit : | Romania |
Unit number: | ROU00428 |
National gene conservation unit number: | RG-PI/BR,MO-B220-1 |
Province or state: | Vrancea |
Department or county: | |
Municipality: | Naruja |
Local name : | Urdache |
Latitude : | 45°40'4.799991870641E-6"N |
Longitude : | 26°40'2.6399993657833E-5"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 780 |
Maximum elevation (m): | 820 |
Surface area of the unit (ha): | 34.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Pinus sylvestris; Abies alba |
Target species: | Pinus sylvestris |