| Country of the unit : | Romania |
| Unit number: | ROU00467 |
| National gene conservation unit number: | RG-TE,FA/PAM,FR,CI,JU-E140-1 |
| Province or state: | Hunedoara |
| Department or county: | |
| Municipality: | Dobra |
| Local name : | Valea Seaca |
| Latitude : | 45°56'15.551242799989"N |
| Longitude : | 22°27'19.059858"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 260 |
| Maximum elevation (m): | 430 |
| Surface area of the unit (ha): | 46.7 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2007 |
| Year of the most recent visit: | 2007 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Acer pseudoplatanus; Prunus avium; Acer campestre; Tilia tomentosa; Fraxinus excelsior; Fagus sylvatica |
| Target species: | Fagus sylvatica; Tilia tomentosa |