Country of the unit : | Romania |
Unit number: | ROU00470 |
National gene conservation unit number: | RG-FA-F240-2 |
Province or state: | Cluj |
Department or county: | |
Municipality: | Dej |
Local name : | Valea Strambului |
Latitude : | 47°19'34.869687599988"N |
Longitude : | 23°58'9.7150475999965"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 510 |
Maximum elevation (m): | 690 |
Surface area of the unit (ha): | 29.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |