Country of the unit : | Romania |
Unit number: | ROU00475 |
National gene conservation unit number: | RG-FA/GO,CA-E240-4 |
Province or state: | Bihor |
Department or county: | |
Municipality: | Soimii |
Local name : | Valea Visagului |
Latitude : | 46°37'4.8000021024563E-6"N |
Longitude : | 22°9'3.5999997862746E-5"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 430 |
Maximum elevation (m): | 570 |
Surface area of the unit (ha): | 17.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Carpinus betulus; Fagus sylvatica; Quercus petraea ssp. petraea |
Target species: | Fagus sylvatica |