Country of the unit : | Romania |
Unit number: | ROU00507 |
National gene conservation unit number: | DMpab94A01 |
Province or state: | Prahova |
Department or county: | |
Municipality: | Maneciu |
Local name : | Maneciu-Ardelea |
Latitude : | 45°25'55.912695600003"N |
Longitude : | 25°56'30.818065200003"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 870 |
Maximum elevation (m): | 880 |
Surface area of the unit (ha): | 1.1 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1994 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | half-sib trial |
All tree species growing in the unit: | Picea abies |
Target species: | Picea abies |