| Country of the unit : | Romania |
| Unit number: | ROU00511 |
| National gene conservation unit number: | DMpce97X02 |
| Province or state: | Valcea |
| Department or county: | |
| Municipality: | Voineasa |
| Local name : | Voineasa |
| Latitude : | 45°27'31.334234400002"N |
| Longitude : | 23°48'45.157643999998"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1605 |
| Maximum elevation (m): | 1620 |
| Surface area of the unit (ha): | 2.5 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1997 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | half-sib trial |
| All tree species growing in the unit: | Pinus cembra |
| Target species: | Pinus cembra |