Country of the unit : | Romania |
Unit number: | ROU00515 |
National gene conservation unit number: | PLaaI81X03 |
Province or state: | Maramures |
Department or county: | |
Municipality: | Baia Sprie |
Local name : | Carbunar |
Latitude : | 47°34'47.418329999994"N |
Longitude : | 23°40'31.544058000001"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 260 |
Maximum elevation (m): | 275 |
Surface area of the unit (ha): | 10 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1981 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed orchard |
All tree species growing in the unit: | Abies alba |
Target species: | Abies alba |