| Country of the unit : | Romania |
| Unit number: | ROU00525 |
| National gene conservation unit number: | PLcsa82X01 |
| Province or state: | Maramures |
| Department or county: | |
| Municipality: | Lapus |
| Local name : | Carbunar |
| Latitude : | 47°34'35.593633200006"N |
| Longitude : | 23°40'51.412245599995"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 260 |
| Maximum elevation (m): | 270 |
| Surface area of the unit (ha): | 1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1982 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | seed orchard |
| All tree species growing in the unit: | Castanea sativa |
| Target species: | Castanea sativa |