Country of the unit : | Romania |
Unit number: | ROU00556 |
National gene conservation unit number: | PLpab78X01 |
Province or state: | Bihor |
Department or county: | |
Municipality: | Sudrigiu |
Local name : | Sudrigiu |
Latitude : | 46°36'2.9664107999986"N |
Longitude : | 22°25'48.753339600006"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 230 |
Maximum elevation (m): | 245 |
Surface area of the unit (ha): | 9.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1978 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed orchard |
All tree species growing in the unit: | Picea abies |
Target species: | Picea abies |