| Country of the unit : | Romania |
| Unit number: | ROU00558 |
| National gene conservation unit number: | PLpab80X01 |
| Province or state: | Mures |
| Department or county: | |
| Municipality: | Sighisoara |
| Local name : | Archita |
| Latitude : | 46°10'42.696537600006"N |
| Longitude : | 25°1'52.377337200006"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 700 |
| Maximum elevation (m): | 715 |
| Surface area of the unit (ha): | 10 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1980 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | seed orchard |
| All tree species growing in the unit: | Picea abies |
| Target species: | Picea abies |