Country of the unit : | Romania |
Unit number: | ROU00583 |
National gene conservation unit number: | PLpnb69X01 |
Province or state: | Brasov |
Department or county: | |
Municipality: | Rupea |
Local name : | Rupea |
Latitude : | 46°1'41.940771600007"N |
Longitude : | 25°15'5.7400055999949"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 525 |
Maximum elevation (m): | 530 |
Surface area of the unit (ha): | 0.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1969 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed orchard |
All tree species growing in the unit: | Pinus nigra |
Target species: | Pinus nigra |