Country of the unit : | Romania |
Unit number: | ROU00590 |
National gene conservation unit number: | PLpni79X01 |
Province or state: | Alba-Iulia |
Department or county: | |
Municipality: | Cugir |
Local name : | Vinerea |
Latitude : | 45°52'29.111437200008"N |
Longitude : | 23°22'28.035577199995"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 302 |
Maximum elevation (m): | 317 |
Surface area of the unit (ha): | 7 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1979 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed orchard |
All tree species growing in the unit: | Pinus nigra; |
Target species: | Pinus nigra |