Country of the unit : | Romania |
Unit number: | ROU00595 |
National gene conservation unit number: | PLpni81X02 |
Province or state: | Buzau |
Department or county: | |
Municipality: | Buzau |
Local name : | Rusetu |
Latitude : | 44°55'10.996229999998"N |
Longitude : | 27°11'35.154574800003"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 60 |
Maximum elevation (m): | 75 |
Surface area of the unit (ha): | 5 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1981 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed orchard |
All tree species growing in the unit: | Pinus nigra |
Target species: | Pinus nigra |