| Country of the unit : | Romania |
| Unit number: | ROU00596 |
| National gene conservation unit number: | PLpst68X01 |
| Province or state: | Hunedoara |
| Department or county: | |
| Municipality: | Simeria |
| Local name : | Lunca Dobrei |
| Latitude : | 45°48'19.458025199991"N |
| Longitude : | 23°2'12.477253200001"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 325 |
| Maximum elevation (m): | 335 |
| Surface area of the unit (ha): | 1.1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1968 |
| Year of the most recent visit: | 2006 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | seed orchard |
| All tree species growing in the unit: | Pinus strobus |
| Target species: | Pinus strobus |