Country of the unit : | Romania |
Unit number: | ROU00612 |
National gene conservation unit number: | PLqpexqro87X01 |
Province or state: | Constanta |
Department or county: | |
Municipality: | Constanta |
Local name : | Cobadin |
Latitude : | 44°3'48.805459200007"N |
Longitude : | 28°16'24.536118000004"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 125 |
Maximum elevation (m): | 140 |
Surface area of the unit (ha): | 6.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1987 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed orchard |
All tree species growing in the unit: | Quercus pedunculiflora; Quercus robur |
Target species: | Quercus pedunculiflora; Quercus robur |