Country of the unit : | Romania |
Unit number: | ROU00624 |
National gene conservation unit number: | PLrps85X01 |
Province or state: | Olt |
Department or county: | |
Municipality: | Slatina |
Local name : | Carlogeni |
Latitude : | 44°21'35.914485600008"N |
Longitude : | 24°21'9.986630399994"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 210 |
Maximum elevation (m): | 225 |
Surface area of the unit (ha): | 2 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1985 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed orchard |
All tree species growing in the unit: | Robinia pseudoacacia |
Target species: | Robinia pseudoacacia |