| Country of the unit : | Romania |
| Unit number: | ROU00628 |
| National gene conservation unit number: | PLsal98X01 |
| Province or state: | Calarasi |
| Department or county: | |
| Municipality: | Calarasi |
| Local name : | Calarasi |
| Latitude : | 44°10'53.964138000006"N |
| Longitude : | 27°18'37.3348332"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 10 |
| Maximum elevation (m): | 20 |
| Surface area of the unit (ha): | 1.6 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1998 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | provenance trial |
| All tree species growing in the unit: | Salix fragilis x Salix matsudana; Salix alba; Salix alba x Salix fragilis |
| Target species: | Salix alba |