Country of the unit : | Romania |
Unit number: | ROU00648 |
National gene conservation unit number: | PVIde78A03 |
Province or state: | Bacau |
Department or county: | |
Municipality: | Traian |
Local name : | Traian |
Latitude : | 46°36'33.130958399991"N |
Longitude : | 27°4'53.306479199994"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 290 |
Maximum elevation (m): | 295 |
Surface area of the unit (ha): | 0.42 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1978 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | provenance trial |
All tree species growing in the unit: | Larix decidua |
Target species: | Larix decidua |