| Country of the unit : | Romania |
| Unit number: | ROU00649 |
| National gene conservation unit number: | PVIde78X01 |
| Province or state: | Prahova |
| Department or county: | |
| Municipality: | Sinaia |
| Local name : | Sinaia |
| Latitude : | 45°17'49.922534399993"N |
| Longitude : | 25°35'35.219360399999"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 695 |
| Maximum elevation (m): | 700 |
| Surface area of the unit (ha): | 0.5 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1978 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | provenance trial |
| All tree species growing in the unit: | Larix decidua |
| Target species: | Larix decidua |