| Country of the unit : | Romania |
| Unit number: | ROU00668 |
| National gene conservation unit number: | PVpce97A01 |
| Province or state: | Suceava |
| Department or county: | |
| Municipality: | Carlibaba |
| Local name : | Carlibaba |
| Latitude : | 47°33'24.595408799992"N |
| Longitude : | 24°56'31.768404000003"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1515 |
| Maximum elevation (m): | 1520 |
| Surface area of the unit (ha): | 0.87 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1997 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | provenance trial |
| All tree species growing in the unit: | Pinus cembra |
| Target species: | Pinus cembra |