| Country of the unit : | Romania |
| Unit number: | ROU00669 |
| National gene conservation unit number: | PVpce97A02 |
| Province or state: | Alba-Iulia |
| Department or county: | |
| Municipality: | Cugir |
| Local name : | Cugir |
| Latitude : | 45°45'31.540320000008"N |
| Longitude : | 23°23'43.251277199996"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 500 |
| Maximum elevation (m): | 505 |
| Surface area of the unit (ha): | 0.87 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1997 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | provenance trial |
| All tree species growing in the unit: | Pinus cembra |
| Target species: | Pinus cembra |