| Country of the unit : | Romania |
| Unit number: | ROU00673 |
| National gene conservation unit number: | PVpme77A04 |
| Province or state: | Gorj |
| Department or county: | |
| Municipality: | Pades |
| Local name : | Pades |
| Latitude : | 45°5'48.847549199991"N |
| Longitude : | 22°53'29.400550799997"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 720 |
| Maximum elevation (m): | 730 |
| Surface area of the unit (ha): | 1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1977 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | provenance trial |
| All tree species growing in the unit: | Pseudotsuga menziesii |
| Target species: | Pseudotsuga menziesii |