| Country of the unit : | Romania |
| Unit number: | ROU00678 |
| National gene conservation unit number: | PVpsy80A01 |
| Province or state: | Neamt |
| Department or county: | |
| Municipality: | Bicaz |
| Local name : | Neagra |
| Latitude : | 46°56'31.560082800007"N |
| Longitude : | 26°2'56.859691199996"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 665 |
| Maximum elevation (m): | 675 |
| Surface area of the unit (ha): | 1.56 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1980 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | provenance trial |
| All tree species growing in the unit: | Pinus sylvestris |
| Target species: | Pinus sylvestris |