Country of the unit : | Romania |
Unit number: | ROU00682 |
National gene conservation unit number: | PVpsy80A05 |
Province or state: | Vrancea |
Department or county: | |
Municipality: | Soveja |
Local name : | Dumicus |
Latitude : | 46°0'49.350675599993"N |
Longitude : | 26°40'36.137243999995"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 515 |
Maximum elevation (m): | 525 |
Surface area of the unit (ha): | 1.56 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1980 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | provenance trial |
All tree species growing in the unit: | Pinus sylvestris |
Target species: | Pinus sylvestris |