| Country of the unit : | Slovakia |
| Unit number: | SVK00023 |
| National gene conservation unit number: | fsyG15RV-023; pabG35RV-023; ldeG25RV-023; aalG25RV-023; apsG15RV-023; umoG15RV-0 |
| Province or state: | Kosicky |
| Department or county: | Roznava |
| Municipality: | Stratena |
| Local name : | Ladova-Roven |
| Latitude : | 48°****** (Restricted) |
| Longitude : | 20°****** (Restricted) |
| Restriction in making the geographical coordinates publically available: | 1 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 808 |
| Maximum elevation (m): | 1111 |
| Surface area of the unit (ha): | 263.94 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2002 |
| Year of the most recent visit: | 2017 |
| Remarks on specific soil characteristics: | Rendzic Leptosols |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Fraxinus excelsior; Pinus sylvestris; Ulmus glabra; Fagus sylvatica; Acer pseudoplatanus; Larix decidua; Betula pendula; Abies alba; Picea abies |
| Target species: | Abies alba; Acer pseudoplatanus; Fagus sylvatica; Fraxinus excelsior; Larix decidua; Ulmus glabra |