Country of the unit : | Slovakia |
Unit number: | SVK00037 |
National gene conservation unit number: | pabG35BR-037 |
Province or state: | Banskobystricky |
Department or county: | Brezno |
Municipality: | Sihla |
Local name : | Sihla |
Latitude : | 48°39'23.7984"N |
Longitude : | 19°37'12.0242"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 857 |
Maximum elevation (m): | 1022 |
Surface area of the unit (ha): | 683.28 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2015 |
Remarks on specific soil characteristics: | Haplic Cambisols |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus excelsior; Fagus sylvatica; Alnus incaca; Sorbus aucuparia; Picea abies; Abies alba; Larix decidua; Betula pendula; Acer pseudoplatanus |
Target species: | Picea abies |