Country of the unit : | Slovakia |
Unit number: | SVK00041 |
National gene conservation unit number: | fsyG14TT-041 |
Province or state: | Trnavsky |
Department or county: | Trnava |
Municipality: | Losonec |
Local name : | Majdan |
Latitude : | 48°27'29.8403"N |
Longitude : | 17°19'56.6955"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 292 |
Maximum elevation (m): | 481 |
Surface area of the unit (ha): | 264.02 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2009 |
Year of the most recent visit: | 2019 |
Remarks on specific soil characteristics: | Eutric and Haplic Cambisols |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus excelsior; Fagus sylvatica; Acer pseudoplatanus; Carpinus betulus; Larix decidua; Tilia platyphyllos; Picea abies; Alnus glutinosa; Acer campestre |
Target species: | Fagus sylvatica |