| Country of the unit : | Slovakia |
| Unit number: | SVK00053 |
| National gene conservation unit number: | pabG35GL-053; aalG25GL-053 |
| Province or state: | Kosicky |
| Department or county: | Gelnica |
| Municipality: | Stara Voda |
| Local name : | Stratena |
| Latitude : | 48°51'32.7585"N |
| Longitude : | 20°09'3.3732"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 690 |
| Maximum elevation (m): | 1298 |
| Surface area of the unit (ha): | 173.45 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2003 |
| Year of the most recent visit: | 2023 |
| Remarks on specific soil characteristics: | Leptic and Haplic Cambisols |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Alnus incaca; Abies alba; Fagus sylvatica; Acer pseudoplatanus; Sorbus aucuparia; Picea abies |
| Target species: | Abies alba; Picea abies |