| Country of the unit : | Slovakia |
| Unit number: | SVK00072 |
| National gene conservation unit number: | fsyG13TN-072; ldeG43TN-072 |
| Province or state: | Trenciansky |
| Department or county: | Trencin |
| Municipality: | Dolna Suca |
| Local name : | Prostredny grun |
| Latitude : | 48°58'39.2856"N |
| Longitude : | 18°01'34.7601"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 295 |
| Maximum elevation (m): | 599 |
| Surface area of the unit (ha): | 166.77 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2001 |
| Year of the most recent visit: | 2021 |
| Remarks on specific soil characteristics: | Haplic Cambisol |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pseudotsuga menziesii; Acer pseudoplatanus; Fagus sylvatica; Picea abies; Quercus petraea; Larix decidua; Betula pendula; Pinus sylvestris; Fraxinus excelsior; Tilia platyphyllos |
| Target species: | Fagus sylvatica; Larix decidua |