| Country of the unit : | Slovakia |
| Unit number: | SVK00082 |
| National gene conservation unit number: | fsyG14RS-082; fexG14RS-082; apsG14RS-082 |
| Province or state: | Banskobystricky |
| Department or county: | Rimavska Sobota |
| Municipality: | Paseka |
| Local name : | Javorova |
| Latitude : | 48°****** (Restricted) |
| Longitude : | 19°****** (Restricted) |
| Restriction in making the geographical coordinates publically available: | 1 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 545 |
| Maximum elevation (m): | 1026 |
| Surface area of the unit (ha): | 180.49 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2005 |
| Year of the most recent visit: | 2023 |
| Remarks on specific soil characteristics: | Haplic Cambisols |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies; Larix decidua; Fraxinus excelsior; Acer platanoides; Abies alba; Acer pseudoplatanus; Populus tremula; Fagus sylvatica; Betula pendula |
| Target species: | Acer pseudoplatanus; Fagus sylvatica; Fraxinus excelsior |