Country of the unit : | Slovakia |
Unit number: | SVK00100 |
National gene conservation unit number: | fsyG13PB-100; apsG13PB-100; fexG13PB-100; qpePB-100 |
Province or state: | Trenciansky |
Department or county: | Povazska Bystrica |
Municipality: | Dubnica nad Vahom |
Local name : | Langac |
Latitude : | 48°55'30.9601"N |
Longitude : | 18°13'18.0636"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 294 |
Maximum elevation (m): | 600 |
Surface area of the unit (ha): | 310.46 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | Albi-Chromic Luvisols |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus petraea; Picea abies; Ulmus glabra; Fagus sylvatica; Betula pendula; Carpinus betulus; Acer campestre; Fraxinus excelsior; Acer pseudoplatanus; Robinia pseudoacacia; Larix decidua; Abies alba; Pinus sylvestris; Tilia platyphyllos |
Target species: | Acer pseudoplatanus; Fagus sylvatica; Fraxinus excelsior; Ulmus glabra |