Country of the unit : | Slovakia |
Unit number: | SVK00110 |
National gene conservation unit number: | pabG16PP-110; fsyG26PP-110 |
Province or state: | Presovsky |
Department or county: | Poprad |
Municipality: | Podspady |
Local name : | Grapa |
Latitude : | 49°17'11.5444"N |
Longitude : | 20°10'37.1759"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 863 |
Maximum elevation (m): | 1079 |
Surface area of the unit (ha): | 69.09 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2009 |
Year of the most recent visit: | 2017 |
Remarks on specific soil characteristics: | Leptic Cambisols and Mollic Fluvisols |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus excelsior; Fagus sylvatica; Pinus sylvestris; Picea abies; Abies alba; Sorbus aucuparia; Acer pseudoplatanus; Alnus incana |
Target species: | Fagus sylvatica; Picea abies |