Country of the unit : | Slovakia |
Unit number: | SVK00114 |
National gene conservation unit number: | pabG17PP-114; pceG17PP-114 |
Province or state: | Presovsky |
Department or county: | Poprad |
Municipality: | Strbske Pleso |
Local name : | Mengusovska dolina |
Latitude : | 49°08'14.9855"N |
Longitude : | 20°04'56.5589"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1268 |
Maximum elevation (m): | 2013 |
Surface area of the unit (ha): | 372.54 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2017 |
Remarks on specific soil characteristics: | Humic Podzols |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Sorbus aucuparia; Pinus cembra; Picea abies; Pinus mugo; Larix decidua |
Target species: | Picea abies; Pinus cembra |