| Country of the unit : | Slovenia |
| Unit number: | SVN00009 |
| National gene conservation unit number: | 3.0104 |
| Province or state: | Pomurska |
| Department or county: | |
| Municipality: | Lendava |
| Local name : | Murska šuma |
| Latitude : | 46°29'44"N |
| Longitude : | 16°31'24"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 156 |
| Maximum elevation (m): | 156 |
| Surface area of the unit (ha): | 36.6 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2003 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Acer pseudoplatanus; Fraxinus angustifolia; Quercus robur; Carpinus betulus; Acer campestre |
| Target species: | Quercus robur |